Size | Measurements | Bust | Waist | Hip | |
---|---|---|---|---|---|
XS | 0-2 | INCH | 32.5-33.5 | 25-26 | 35.5-36.5 |
CM | 82.6-85.1 | 63.5-66 | 90.2-92.7 | ||
S | 4-6 | INCH | 34.5-35.5 | 27-28 | 37.5-38.5 |
CM | 87.6-90.2 | 68.6-71 | 95.3-97.8 | ||
M | 8-10 | INCH | 36.5-37.5 | 29-30 | 39.5-40.5 |
CM | 92.7-95.3 | 73.7-76.2 | 100-102.9 | ||
L | 12-14 | INCH | 39-41.5 | 31.5 | 42-44 |
CM | 99.1-105.4 | 80 | 106.7-111.8 | ||
XL | 16-18 | INCH | 42-44.5 | 34.5-37.5 | 44.5-48 |
CM | 106.7-113 | 87.6-95.3 | 113-121.9 |
Size | Numeric Size | Waist (In) | Hips (In) |
---|---|---|---|
XS | 0 | 25 | 34.5 |
S | 2-4 | 26-27 | 35.5-36.5 |
M | 6-8 | 26-29 | 37.5-38.5 |
L | 10-12 | 30-31.5 | 39.5-41 |
XL | 14-16 | 33-34.5 | 42.5-44 |
US | UK | Europe | Japan |
---|---|---|---|
4 | 2 | 34.5 | 21 |
4.5 | 2.5 | 35 | 21.5 |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 41 | 26 |
9.5 | 7.5 | 41.5 | 26.5 |
10 | 8 | 42 | 27 |
$159.95 $63.98
Bringing the practicalities' of sailing to your wardrobe in this on-trend short-sleeve utility dress. With key style features and robust stretch sateen fabrication this will work as easily with flats as it will with your go to heels.